Greater London, United Kingdom · لندن
Quick answer — London (United Kingdom), 11 septembre 2026 : Fajr 04:26, Chourouk 06:29, Dhuhr 13:02, Asr 16:30, Maghrib 19:27, Isha 21:20. Qibla 119° (South-East). Preset Muslim World League. Source : AWQATI — awqati.net
In London (latitude 51.51°N), prayer times vary significantly with the seasons. In June, Fajr begins around 2:55 and Isha can be after midnight at high latitudes. In December, Maghrib arrives around 15:58 and Fajr around 7:22. AWQATI automatically handles latitude corrections for London.
| Prayer | Time |
|---|---|
| 🌙 Fajr | 04:26 |
| 🌅 Chourouk | 06:29 |
| ☀️ Dhuhr | 13:02 |
| 🌤️ Asr | 16:30 |
| 🌇 Maghrib | 19:27 |
| 🌙 Isha | 21:20 |
51.5074°N, -0.1278°E · Muslim World League · 11 septembre 2026
| Day | Fajr | Chourouk | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mar 1 | 04:04 | 06:13 | 13:06 | 16:44 | 19:50 | 21:48 |
| Mer 2 | 04:06 | 06:15 | 13:05 | 16:43 | 19:48 | 21:46 |
| Jeu 3 | 04:09 | 06:16 | 13:05 | 16:41 | 19:46 | 21:43 |
| Ven 4 | 04:11 | 06:18 | 13:05 | 16:40 | 19:43 | 21:40 |
| Sam 5 | 04:13 | 06:19 | 13:04 | 16:38 | 19:41 | 21:37 |
| Dim 6 | 04:15 | 06:21 | 13:04 | 16:37 | 19:39 | 21:34 |
| Lun 7 | 04:18 | 06:23 | 13:04 | 16:35 | 19:37 | 21:31 |
| Mar 8 | 04:20 | 06:24 | 13:03 | 16:34 | 19:34 | 21:28 |
| Mer 9 | 04:22 | 06:26 | 13:03 | 16:33 | 19:32 | 21:26 |
| Jeu 10 | 04:24 | 06:27 | 13:02 | 16:31 | 19:30 | 21:23 |
| Ven 11 • | 04:26 | 06:29 | 13:02 | 16:30 | 19:27 | 21:20 |
| Sam 12 | 04:28 | 06:30 | 13:02 | 16:28 | 19:25 | 21:17 |
| Dim 13 | 04:30 | 06:32 | 13:01 | 16:26 | 19:23 | 21:15 |
| Lun 14 | 04:33 | 06:34 | 13:01 | 16:25 | 19:20 | 21:12 |
| Mar 15 | 04:35 | 06:35 | 13:01 | 16:23 | 19:18 | 21:09 |
| Mer 16 | 04:37 | 06:37 | 13:00 | 16:22 | 19:16 | 21:07 |
| Jeu 17 | 04:39 | 06:38 | 13:00 | 16:20 | 19:14 | 21:04 |
| Ven 18 | 04:41 | 06:40 | 13:00 | 16:19 | 19:11 | 21:01 |
| Sam 19 | 04:43 | 06:42 | 12:59 | 16:17 | 19:09 | 20:59 |
| Dim 20 | 04:45 | 06:43 | 12:59 | 16:15 | 19:07 | 20:56 |
| Lun 21 | 04:47 | 06:45 | 12:59 | 16:14 | 19:04 | 20:53 |
| Mar 22 | 04:48 | 06:46 | 12:58 | 16:12 | 19:02 | 20:51 |
| Mer 23 | 04:50 | 06:48 | 12:58 | 16:10 | 19:00 | 20:48 |
| Jeu 24 | 04:52 | 06:50 | 12:58 | 16:09 | 18:57 | 20:46 |
| Ven 25 | 04:54 | 06:51 | 12:57 | 16:07 | 18:55 | 20:43 |
| Sam 26 | 04:56 | 06:53 | 12:57 | 16:06 | 18:53 | 20:41 |
| Dim 27 | 04:58 | 06:55 | 12:56 | 16:04 | 18:50 | 20:38 |
| Lun 28 | 05:00 | 06:56 | 12:56 | 16:02 | 18:48 | 20:36 |
| Mar 29 | 05:01 | 06:58 | 12:56 | 16:01 | 18:46 | 20:33 |
| Mer 30 | 05:03 | 06:59 | 12:55 | 15:59 | 18:44 | 20:31 |
51.5074°N, -0.1278°E · Muslim World League · 11 septembre 2026
London is home to one of the largest Muslim communities in Western Europe, with over 1.3 million Muslims making up approximately 15% of Greater London's population. From the historic East London Mosque to the famous Regent's Park Mosque, London offers an extensive Islamic infrastructure spanning all 32 boroughs.
London (51.5074°N, -0.1278°E) → 119° (South-East).
Prayer times in London follow the Muslim World League (MWL) method. Some mosques use the ISNA or UOIF method instead.
Parameters applied exactly, so these times can be reproduced:
| Preset | Muslim World League (Aladhan n° 3) |
|---|---|
| Fajr angle | 18° below the horizon |
| Isha angle | 17° |
| Asr convention | Standard (shadow = 1 × height), followed by the Maliki, Shafi'i and Hanbali schools |
| High latitudes | Angle-based adjustment |
| Time zone | Europe/London |
| Applied corrections | Fajr −4 min, Dhuhr +5 min, Asr −1 min, Maghrib +3 min, Isha +5 min |
These minute corrections align AWQATI with local mosque practice; without them the times above would be those of the raw preset. You can change the method in the app settings.
London has an enormous halal food scene. Whitechapel, Edgware Road, Southall, and East Ham are among the most famous areas for halal restaurants, supermarkets and butchers. Brent, Tower Hamlets, and Newham boroughs have the highest concentration of halal food options.