Greater London, United Kingdom — Imsak · Iftar
| First day | 08-02-2027 — Imsak 05:24, Iftar 17:02 · Fasting duration 11 h 38 |
|---|---|
| Last day | 08-03-2027 — Imsak 04:30, Iftar 17:53 · Fasting duration 13 h 23 |
| Fasting duration | 11 h 38 → 13 h 23 · the fast lengthens by 1 h 45 |
| Preset | Muslim World League — Fajr angle 18°, Isha angle 17° |
| Time zone | Europe/London |
| Day | Imsak | Iftar | Fasting duration |
|---|---|---|---|
| 1 · 08-02 | 05:24 | 17:02 | 11 h 38 |
| 2 · 09-02 | 05:23 | 17:04 | 11 h 41 |
| 3 · 10-02 | 05:21 | 17:06 | 11 h 45 |
| 4 · 11-02 | 05:19 | 17:08 | 11 h 49 |
| 5 · 12-02 | 05:18 | 17:10 | 11 h 52 |
| 6 · 13-02 | 05:16 | 17:11 | 11 h 55 |
| 7 · 14-02 | 05:15 | 17:13 | 11 h 58 |
| 8 · 15-02 | 05:13 | 17:15 | 12 h 02 |
| 9 · 16-02 | 05:11 | 17:17 | 12 h 06 |
| 10 · 17-02 | 05:09 | 17:19 | 12 h 10 |
| 11 · 18-02 | 05:07 | 17:21 | 12 h 14 |
| 12 · 19-02 | 05:06 | 17:22 | 12 h 16 |
| 13 · 20-02 | 05:04 | 17:24 | 12 h 20 |
| 14 · 21-02 | 05:02 | 17:26 | 12 h 24 |
| 15 · 22-02 | 05:00 | 17:28 | 12 h 28 |
| 16 · 23-02 | 04:58 | 17:30 | 12 h 32 |
| 17 · 24-02 | 04:56 | 17:31 | 12 h 35 |
| 18 · 25-02 | 04:54 | 17:33 | 12 h 39 |
| 19 · 26-02 | 04:52 | 17:35 | 12 h 43 |
| 20 · 27-02 | 04:50 | 17:37 | 12 h 47 |
| 21 · 28-02 | 04:48 | 17:39 | 12 h 51 |
| 22 · 01-03 | 04:45 | 17:40 | 12 h 55 |
| 23 · 02-03 | 04:43 | 17:42 | 12 h 59 |
| 24 · 03-03 | 04:41 | 17:44 | 13 h 03 |
| 25 · 04-03 | 04:39 | 17:46 | 13 h 07 |
| 26 · 05-03 | 04:37 | 17:47 | 13 h 10 |
| 27 · 06-03 | 04:34 | 17:49 | 13 h 15 |
| 28 · 07-03 | 04:32 | 17:51 | 13 h 19 |
| 29 · 08-03 | 04:30 | 17:53 | 13 h 23 |
51.5074°N, -0.1278°E · Muslim World League