Emirate of Dubai, United Arab Emirates — Imsak · Iftar
| First day | 08-02-2027 — Imsak 05:24, Iftar 18:08 · Fasting duration 12 h 44 |
|---|---|
| Last day | 08-03-2027 — Imsak 05:03, Iftar 18:24 · Fasting duration 13 h 21 |
| Fasting duration | 12 h 44 → 13 h 21 · the fast lengthens by 0 h 37 |
| Preset | Gulf Region — Fajr angle 19.5°, Isha angle 90 min après Maghrib |
| Time zone | Asia/Dubai |
| Day | Imsak | Iftar | Fasting duration |
|---|---|---|---|
| 1 · 08-02 | 05:24 | 18:08 | 12 h 44 |
| 2 · 09-02 | 05:23 | 18:09 | 12 h 46 |
| 3 · 10-02 | 05:23 | 18:09 | 12 h 46 |
| 4 · 11-02 | 05:22 | 18:10 | 12 h 48 |
| 5 · 12-02 | 05:22 | 18:11 | 12 h 49 |
| 6 · 13-02 | 05:21 | 18:11 | 12 h 50 |
| 7 · 14-02 | 05:21 | 18:12 | 12 h 51 |
| 8 · 15-02 | 05:20 | 18:13 | 12 h 53 |
| 9 · 16-02 | 05:19 | 18:13 | 12 h 54 |
| 10 · 17-02 | 05:19 | 18:14 | 12 h 55 |
| 11 · 18-02 | 05:18 | 18:14 | 12 h 56 |
| 12 · 19-02 | 05:17 | 18:15 | 12 h 58 |
| 13 · 20-02 | 05:17 | 18:16 | 12 h 59 |
| 14 · 21-02 | 05:16 | 18:16 | 13 h 00 |
| 15 · 22-02 | 05:15 | 18:17 | 13 h 02 |
| 16 · 23-02 | 05:14 | 18:17 | 13 h 03 |
| 17 · 24-02 | 05:14 | 18:18 | 13 h 04 |
| 18 · 25-02 | 05:13 | 18:19 | 13 h 06 |
| 19 · 26-02 | 05:12 | 18:19 | 13 h 07 |
| 20 · 27-02 | 05:11 | 18:20 | 13 h 09 |
| 21 · 28-02 | 05:10 | 18:20 | 13 h 10 |
| 22 · 01-03 | 05:10 | 18:21 | 13 h 11 |
| 23 · 02-03 | 05:09 | 18:21 | 13 h 12 |
| 24 · 03-03 | 05:08 | 18:22 | 13 h 14 |
| 25 · 04-03 | 05:07 | 18:22 | 13 h 15 |
| 26 · 05-03 | 05:06 | 18:23 | 13 h 17 |
| 27 · 06-03 | 05:05 | 18:23 | 13 h 18 |
| 28 · 07-03 | 05:04 | 18:24 | 13 h 20 |
| 29 · 08-03 | 05:03 | 18:24 | 13 h 21 |
25.2048°N, 55.2708°E · Gulf Region